Courtesy Of Darya Pfund Of Easy List Realty
About 5907 110 Street Nw
For additional information, please click on "View Listing on Realtor Website". Located in the highly sought after area of Pleasentview. The attention to detail in planning and finishing this home sets it apart from any new build in the city. The home has over 3000 sqft, with total living space of just under 5000 sqft (including finished basement and sport court in the garage). High end finishings that feature natural wood throughout, stone and quartz countertops, heated floors, luxury vinyl plank flooring and high end appliances. The home is fitted with smart technology throughout that will fit right in to your modern lifestyle. The 15 ft vaulted ceilings throughout the second floor adds to the abundance of space this home features. A total of 5 bedrooms plus a den, and 6 washrooms with every bedroom having access to their own ensuite. Come see what today's modern dream home is all about. You will be amazed by the space this home has!
Features of 5907 110 Street Nw
MLS® # | E4362892 |
---|---|
Price | $1,555,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,032 |
Acres | 0.12 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 5907 110 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Pleasantview_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6H 3E4 |
Amenities
Amenities | Air Conditioner, Carbon Monoxide Detectors, Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2x6', Hot Water Natural Gas, Low Flow/Dual Flush Toilets, No Animal Home, No Smoking Home, Open Beam, Programmable Thermostat, Vinyl Windows, Infill Property, Ceiling 10 ft., Vaulted Ceiling |
---|---|
Features | Air Conditioner, Carbon Monoxide Detectors, Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2x6', Hot Water Natural Gas, Low Flow/Dual Flush Toilets, No Animal Home, No Smoking Home, Open Beam, Programmable Thermostat, Vinyl Windows, Infill Property, Ceiling 10 ft., Vaulted Ceiling |
Parking Spaces | 4 |
Parking | Double Garage Attached, Front Drive Access, Heated, Over Sized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, See Remarks |
---|---|
Interior Features | Air Conditioning-Central, Dryer, Garage Opener, Humidifier-Power (Furnace), Oven-Built-In, Refrigerator, Washer, Window Coverings, Oven-Microwave, Stove-Gas, Wine/Beverage Cooler, Dishwasher - Energy Star, Freezer, Furniture Included, Hood Fan |
Heating | Forced Air-1, In Floor Heat System |
Fireplace | Yes |
Fireplaces | Electric, Insert, Stone Facing, Remote Control |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Fenced, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, No Back Lane |
Lot Description | 37.53x13.12x39.32x12.96 |
Construction | Wood Frame |
School Information
Elementary | Mount Pleasant, Lendrum |
---|---|
Middle | Avalon |
High | Harry Ainlay |
Additional Information
Date Listed | October 20th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Darya Pfund Of Easy List Realty |
---|