Courtesy Of Rachel Fung Of MaxWell Polaris
About 17519 77 Street Nw
Welcome to your dream home in Crystallina Nera West! This stunning 2-story house offers 2,317 square feet of spacious and luxurious living space. The main floor offers an open layout living area with a modern fireplace, gourmet kitchen with walk through pantry, and dining area. Upstairs, enjoy 4 generously sized bedrooms, laundry room, a bonus room, and 2 elegant 5-piece bathrooms both boasting double sinks. The fully finished basement includes another full bath and a spacious family room. This home also boasts a 3-car garage (double side by side with additional tandem) providing ample room for parking and storage. To top it all off, the low-maintenance landscaping makes this meticulously designed home the perfect blend of luxury and practicality offering style, comfort, and functionality for your family. Ideally located, you will enjoy the convenience of all amenities minutes away and the access of Anthony Henday connecting you to anywhere in the city you may need to go!
Features of 17519 77 Street Nw
MLS® # | E4358464 |
---|---|
Price | $678,800 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,317 |
Acres | 0.09 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 17519 77 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Crystallina Nera West |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 0P3 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking | Tandem, Triple Garage Attached |
# of Garages | 3 |
Garages | 33'10''x19'04" |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Garage Control, Garage Opener, Oven-Microwave, Stove-Gas, Window Coverings, Storage Shed, Washer, Dryer, Hood Fan |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Tile Surround |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby, Low Maintenance Landscape, See Remarks |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | September 15th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Rachel Fung Of MaxWell Polaris |
---|