Courtesy Of Lakhwinder Brar Of Initia Real Estate
About 6028 19 Avenue Sw
More than what you asked for.Corner lot in Walker,little shy than 2800 sq ft .Open to above Entry greets you to a main floor bedroom and a Full bathroom. Walk through Pantry and SPICE KITCHEN with Gas range & lots of shelves.Main kitchen has Upgraded Kitchen cabinetry w/soft close drawers & hinges, huge quartz island, upgraded built in appliances. Glass railing ,modern light fixtures , neutral color pallet, intend ceiling,Seprate bsmt Entry .Living room with gas fire place. Gorgeous glass railing leads you to the upstairs huge family/bonus room with tons of natural light. Walk into the master bedroom with 10' ceiling! Huge Ensuite with jetted tub and large separate shower & walk-in closet . Upstairs Two bedroom comes with jack and Jill 4 piece bath and additional bathroom and bedroom.Upper floor laundry .This 5 bedrooms+4 full washrooms house has too many features to write.Family friendly neighborhood and walking distance to schools,trails & shopping.Easy access to 50 st,66 st , Anthoney Henday & EIA
Features of 6028 19 Avenue Sw
MLS® # | E4357747 |
---|---|
Price | $769,800 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,750 |
Acres | 0.12 |
Year Built | 2018 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 6028 19 Avenue Sw |
---|---|
Area | Edmonton |
Subdivision | Walker |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0P6 |
Amenities
Amenities | Ceiling 10 ft., Ceiling 9 ft., Deck |
---|---|
Features | Ceiling 10 ft., Ceiling 9 ft., Deck |
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings, Stove-Countertop Gas |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Glass Door |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Back Lane, Corner, Landscaped |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | September 8th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Lakhwinder Brar Of Initia Real Estate |
---|