Courtesy Of Rhonda Navratil Of RE/MAX River City
About 4466 Suzanna Crescent Sw
Stunning design by Five Star Homes. The Great Room on this home will take your breath away with the full bank of windows across the back & the abundance of cabinets & quartz countertops, huge pantry & spice kitchen + mudroom. Fully finished basement offers a playroom, home office, a gym, and a guest bedroom with full bathroom. Enjoy entertaining in style in your thoughtfully laid out great room with wet bar & gourmet kitchen fully outfitted with appliances! Appealing upper floor design gifts each of the 4 bedrooms upstairs with their own ensuite. Multi generational families will be happy to see that the main floor bedroom has an ensuite bath. Enjoy your family BBQ even if its raining – the covered deck protects the grill master, enclose it to heat it for usage further into the fall. All of these activities can be available to you if you make this your new home. Room to park 3 cars indoors & enough space for all the toys your active lifestyle demands. Great location on quiet crescent of beautiful homes.
Features of 4466 Suzanna Crescent Sw
MLS® # | E4355687 |
---|---|
Price | $1,350,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 6 |
Square Footage | 3,772 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 4466 Suzanna Crescent Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0Y5 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Club House, Deck, Tennis Courts, Natural Gas BBQ Hookup, Exercise Room, Wet Bar |
---|---|
Features | Air Conditioner, Ceiling 9 ft., Club House, Deck, Tennis Courts, Natural Gas BBQ Hookup, Exercise Room, Wet Bar |
Parking Spaces | 6 |
Parking | Heated, Insulated, Triple Garage Attached |
# of Garages | 3 |
Garages | 30'x24' |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Wall to Wall Carpet, Engineered Wood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Humidifier-Power (Furnace), Oven-Microwave, Refrigerator, Garage heater, Oven-Built-In, Stove-Countertop Gas, Wine/Beverage Cooler, Freezer |
Heating | Forced Air-2 |
Fireplace | Yes |
Fireplaces | Gas, See Remarks |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stone, Stucco |
---|---|
Exterior Features | Beach Access, Fenced, Golf Nearby, Lake Access Property, Picnic Area, Playground Nearby, Private Fishing, Public Transportation, Recreation Use, Schools, Shopping Nearby, Private Park Access, Boating |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Jan Reimer School K-6 |
---|---|
Middle | Jan Reimer School 7-9 |
High | J.Percy Page/Holy Trinity |
Additional Information
Date Listed | August 23rd, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 407.79 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Rhonda Navratil Of RE/MAX River City |
---|