Courtesy Of Milan Shah Of MaxWell Polaris
About 2327 54 Street Sw
This stunning 2566 sq ft 4 bed 3 bath single family home is located in the desired community of WALKER. As you enter the main floor, you'll be greeted by the SPACIOUS FOYER leading to OPEN TO ABOVE LIVING ROOM overlooking into beautiful IRON RAILINGS to the upper floor. The main floor features FULL BEDROOM & BATH, 9 ft ceilings and QUARTZ COUNTERTOPS throughout. Upgraded spacious kitchen comes with HIGH END KitchenAid APPLIANCES, huge pantry, extended cabinets and beautiful lights. Family room and dining area has been extended to make it CONVENIENT FOR LARGER FAMILIES. Upper floor comes with a HUGE PRIMARY BEDROOM, LARGE WALK IN CLOSET, gorgeous 5-pc ENSUITE with DUAL SINKS, spacious tub and a GLASS STANDING SHOWER, 2 nice size bedrooms, bonus room, 4-pc bath and laundry room. House comes with a NICE SIZE DECK, double attached garage, FULL LANDSCAPING and partial fencing. Full unfinished basement is equipped with SEPARATE SIDE ENTRANCE and 3 windows to make it a future legal basement suite. Don't miss it!
Features of 2327 54 Street Sw
MLS® # | E4353789 |
---|---|
Price | $739,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,566 |
Acres | 0.10 |
Year Built | 2019 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 2327 54 Street Sw |
---|---|
Area | Edmonton |
Subdivision | Walker |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2P1 |
Amenities
Amenities | Ceiling 9 ft., Deck, No Animal Home, No Smoking Home, Vinyl Windows, HRV System, Secured Parking |
---|---|
Features | Ceiling 9 ft., Deck, No Animal Home, No Smoking Home, Vinyl Windows, HRV System, Secured Parking |
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Dryer, Garage Control, Hood Fan, Refrigerator, Washer, Window Coverings, Oven-Built-In, Oven-Microwave, Stove-Gas, Garage Opener |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Wall Mount |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Partially Fenced, Park/Reserve |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | August 11th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Milan Shah Of MaxWell Polaris |
---|