Courtesy Of Faizal Ali Of Exp Realty
About # 408 9909 104 Street Nw
Whether you've been watching for an affordable option to get into your very own property for cheaper than renting, or waiting for the perfect income producing opportunity, it's now here! Step into the modern lifestyle of unit #408 & experience the comforts of low maintenance condo living. This apartment style home presents functional space with newer laminate, tile and carpet flooring throughout. Your abode is serviced by a 4pc main bathroom and hosts a generously sized primary retreat. The kitchen, including all appliances, flows directly into an accommodating dining area. Enjoy the large patio with views in the summer months. Comes with 1 underground parking stall. Not only are all utilities included in the condo fees, but they also grant you access to gyms, pools, hot tubs, game rooms, & a party room. All of this in a prime location, close to Grant MacEwan, the river valley & Ice District. On site security too!
Features of # 408 9909 104 Street Nw
MLS® # | E4350307 |
---|---|
Price | $84,999 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Half Baths | 1 |
Square Footage | 797 |
Acres | 0.01 |
Year Built | 1973 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 408 9909 104 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Downtown_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 2E5 |
Amenities
Amenities | Deck, Exercise Room, Hot Tub, Laundry-Coin-Op, Laundry-Common, Parking-Visitor, Party Room, Pool-Indoor, Sauna; Swirlpool; Steam, Secured Parking, Security Door, Social Rooms |
---|---|
Features | Deck, Exercise Room, Hot Tub, Laundry-Coin-Op, Laundry-Common, Parking-Visitor, Party Room, Pool-Indoor, Sauna; Swirlpool; Steam, Secured Parking, Security Door, Social Rooms |
Parking | Underground |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Refrigerator, Stove-Electric, Window Coverings, Dishwasher-Built-In, Hood Fan |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Brick, Composition |
---|---|
Exterior Features | Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Steel Frame |
Foundation | Concrete |
Additional Information
Date Listed | July 16th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $943 |
Listing Details
Office | Courtesy Of Faizal Ali Of Exp Realty |
---|