Courtesy Of Jasleen Singh Of Real Broker
About 955 Summerside Link Sw
Get ready to be amazed by this unbelievable steal! This stunning Summerside Lake home offers around 5,000 square feet of living space, a private path leading straight to the breathtaking lake, and a fully finished basement with a separate entrance. You'll love the convenience of the spice kitchen and the versatility of the basement, which includes a theatre room for endless entertainment. With a den/bedroom on the main floor and a full washroom, this home offers both comfort and practicality. Imagine the joy of taking calming walks by the beautiful lake and hosting unforgettable gatherings in the spacious living areas. Summerside Lake's family-friendly community, complete with parks, trails, and exciting events, ensures endless possibilities for adventure. Don't miss out on this extraordinary opportunity - make this incredible Summerside Lake steal yours today!
Features of 955 Summerside Link Sw
MLS® # | E4348604 |
---|---|
Price | $924,999 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,478 |
Acres | 0.13 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 955 Summerside Link Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0J9 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers, Lake Privileges, No Animal Home, No Smoking Home |
---|---|
Features | Ceiling 9 ft., Closet Organizers, Lake Privileges, No Animal Home, No Smoking Home |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Opener, Hood Fan, Stove-Countertop Gas, Stove-Electric, Washer, Window Coverings, Refrigerators-Two |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Insert |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Airport Nearby, Lake Access Property, Schools, Shopping Nearby |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | JAN REIMER SCHOOL |
---|---|
Middle | JAN REIMER SCHOOL |
High | J. PERCY PAGE SCHOOL |
Additional Information
Date Listed | July 6th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 605.18 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Jasleen Singh Of Real Broker |
---|