Courtesy Of Shauntel Lengle Of RE/MAX Excellence
About 2111 90 Street Sw
Welcome to Summerside! This stunning, fully finished, custom built home checks off all the boxes and more with 4 bedrooms and 3.5 baths. Enjoy Lake access and all the luxurious finishes of a former Show Home. Main floor offers hardwood flooring, soaring foyer with formal dining area, private office with glass French doors, a breathtaking living room with 18” stone fireplace, a gourmet kitchen with contrasting light and dark cabinetry, granite counters and state of the art appliances including gas stove and wine chiller! A walk-thru butler's pantry connects to the heated garage and mud room with plenty of built-ins. Upstairs you'll find a loft/study nook, vaulted bonus room and 3 large bedrooms. The primary bedroom has walk-in closet, spa ensuite. Downstairs you will find a custom fully finished basement with large rec room, bar area, gym, 4th bedroom with titled shower. Upgrades; Hardie Board, sound system, AC, heated garage floors, solar panels.Summerside residents enjoy exclusive lake access.
Features of 2111 90 Street Sw
MLS® # | E4341429 |
---|---|
Price | $795,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,866 |
Acres | 0.12 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 2111 90 Street Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0Y1 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers, Deck, Exercise Room, Insulation-Upgraded, HRV System, Natural Gas BBQ Hookup, Wet Bar |
---|---|
Features | Ceiling 9 ft., Closet Organizers, Deck, Exercise Room, Insulation-Upgraded, HRV System, Natural Gas BBQ Hookup, Wet Bar |
Parking | Double Garage Attached |
# of Garages | 2 |
Garages | 6.8 x 6.1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings, See Remarks, Wine/Beverage Cooler |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Stone Facing |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stone, Hardie Board Siding |
---|---|
Exterior Features | Landscaped, Playground Nearby, Schools, Shopping Nearby, Lake Access Property |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | May 19th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 448.66 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Shauntel Lengle Of RE/MAX Excellence |
---|