Courtesy Of Sukh Sidhu Of MaxWell Polaris
About 2146 57 Street Sw
OPPORTUNITY AWAITS!! Beautiful Semi-walkout 2107 sq.ft. No back lane, 2 Storey sits on 5500 square feet lot backing onto walking trail with iconic views from your family area, in one of southwest Edmonton's most desirable communities. Recently, Seller spent $17000 to extend the driveaway and zero landscaping so you can Park 2 cars in garage as well as 4 on the driveway. By adding couple of doors you can separate the basement entrance. The home boasts 4 large bedrooms upstairs including the master with a large 5pc ensuite, 1 full and 1 half bath, triple pane windows, granite countertops and much more. Back yard is also big and looks out onto the walking trails. Close to schools, public transportation and shopping. Make this fantastic home yours!
Features of 2146 57 Street Sw
MLS® # | E4340357 |
---|---|
Price | $629,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,108 |
Acres | 0.13 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 2146 57 Street Sw |
---|---|
Area | Edmonton |
Subdivision | Walker |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2B9 |
Amenities
Amenities | Deck, Detectors Smoke, No Animal Home, Patio, Ceiling 9 ft. |
---|---|
Features | Deck, Detectors Smoke, No Animal Home, Patio, Ceiling 9 ft. |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Picnic Area, Playground Nearby, Schools, No Back Lane |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Shauna May Seneca School |
---|---|
Middle | Corpus Chrisiti School |
Additional Information
Date Listed | May 12th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Sukh Sidhu Of MaxWell Polaris |
---|