Courtesy Of Kirill Alemaskin Of MaxWell Polaris
About # 35 4029 Orchards Drive Sw
Welcome to The Grove Townhomes located in a beautiful community of "Orchards at Ellerslie". The main floor of this immaculately-cared CORNER UNIT features bright OPEN CONCEPT Kitchen w/ STAINLESS STEEL Appliances, GRANITE Countertops, BACKSPLASH, PANTRY, & plenty of Cabinets for all your cooking needs. Overlooking the BALCONY is large Living Rm / Dining Area w/ HARDWOOD flooring & with beautiful ELECTRIC FIREPLACE. Conveniently-located Half-Bath completes the main floor. The upper level features 3 spacious bedrooms including the MASTER/PRIMARY Bedroom w/ its own FULL ENSUITE Bath and w/ large WALK-IN Closet, & another FULL 4pc Bath. This unit comes with its own ATTACHED DOUBLE GARAGE, and STORAGE SPACE in the Basement. Quiet low maintenance landscaped yard in front of the unit is perfect for summer BBQs! The complex is conveniently located at the doorstep of the club house w/ exclusive access to amenities such as TENNIS COURTS, HOCKEY RINK, Playground/Spray Park, Picnic/BBQ areas, & more. Welcome home!
Features of # 35 4029 Orchards Drive Sw
MLS® # | E4338309 |
---|---|
Price | $289,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,125 |
Acres | 0.00 |
Year Built | 2014 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Community Information
Address | # 35 4029 Orchards Drive Sw |
---|---|
Area | Edmonton |
Subdivision | Orchards At Ellerslie The |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1V2 |
Amenities
Amenities | Detectors Smoke, Laundry-In-Suite, Vinyl Windows |
---|---|
Features | Detectors Smoke, Laundry-In-Suite, Vinyl Windows |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer, Microwave Hood Cover, Window Coverings |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Insert, Electric, Mantel |
# of Stories | 2 |
Has Basement | Yes |
Basement | Unfinished, Part |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | May 1st, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 404.24 |
HOA Fees Freq. | Annually |
Condo Fee | $241 |
Listing Details
Office | Courtesy Of Kirill Alemaskin Of MaxWell Polaris |
---|