Courtesy Of Brent MacIntosh Of RE/MAX River City
About # 408 9903 104 Street Nw
This 739 square foot apartment in Hillside Estates is what Downtown Living is all about. The condo features an extra large Primary Bedroom, a 4 piece bathroom, laminate and tile flooring, covered balcony and an underground parking stall. The galley style kitchen has white cabinets and all appliances including a microwave and dishwasher. The complex is made up of 2 buildings and includes all amenities including same floor laundry rooms, exercise room, games room and indoor pool. The condo fees are $848.74/ month and include both heat and water plus access to all the amenities in the building. And, of course, the location is perfect; just steps to the Legislature building, restaurants, shopping, transportation, schools and all of Downtown Edmonton’s amenities.
Features of # 408 9903 104 Street Nw
MLS® # | E4334260 |
---|---|
Price | $59,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 739 |
Acres | 0.01 |
Year Built | 1973 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 408 9903 104 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Downtown_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 0E4 |
Amenities
Amenities | Exercise Room, Recreation Room/Centre, Laundry-Same Floor, Security Door |
---|---|
Features | Exercise Room, Recreation Room/Centre, Laundry-Same Floor, Security Door |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate Flooring, Non-Ceramic Tile |
---|---|
Interior Features | Dishwasher-Built-In, Refrigerator, Stove-Electric, Window Coverings |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stone |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby |
Construction | Concrete |
Foundation | Concrete |
Additional Information
Date Listed | April 5th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $849 |
Listing Details
Office | Courtesy Of Brent MacIntosh Of RE/MAX River City |
---|