Courtesy Of Trevor Dunn Of MaxWell Polaris
About 8616 Connors Road Nw Nw
Great solid starter or retirement home. Perfect holding or revenue property. 50' sub dividable lot. It's like buying land and getting a house for free. Rare for Strathearn, 1968 built 3 bdrm bungalow 5 minutes to downtown 300 meters to the new valley LRT. 1180 sq ft with a large eat-in kitchen and L-shaped living /dining room. 2 full baths, plus on suite 1/2 bath. Home is freshly painted and well maintained featuring solid maple cabinets. mahogany doors trims and casings. Other features include; wood burning masonry fireplace, hard wood and laminate floors ( no carpets ), newer shingles, proper insulation with vapor barrier, double drywall, weeping tile, 100 amp power service and generally superior construction to older homes in the area. The home has great street appeal with a big bay window, brick front, vinyl siding, metal capping and newer fence. 24x24 insulated heated garage. Great backyard with fruit trees, a huge concrete patio, RV parking. Service road for great guest parking.
Features of 8616 Connors Road Nw Nw
MLS® # | E4332243 |
---|---|
Price | $410,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,223 |
Acres | 0.00 |
Year Built | 1968 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Community Information
Address | 8616 Connors Road Nw Nw |
---|---|
Area | Edmonton |
Subdivision | Strathearn |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 4B4 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking Spaces | 5 |
Parking | Double Garage Detached, Insulated, Over Sized |
# of Garages | 2 |
Garages | 24x24 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Linoleum, Ceramic Tile, Hardwood |
---|---|
Interior Features | Dryer, Refrigerator, Washer, Stove-Gas, Alarm/Security System, Dishwasher-Built-In, Hood Fan |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Wood, Masonry |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stucco, Brick |
---|---|
Exterior Features | Flat Site, Fenced, Fruit Trees/Shrubs, Paved Lane, Schools, Shopping Nearby |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | March 21st, 2023 |
---|---|
Zoning | RF3 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Trevor Dunn Of MaxWell Polaris |
---|