Courtesy Of Charlene King Of RE/MAX Real Estate
About 8927 20 Avenue Sw
Stunning quintessential 2 storey home located in the Estates of Lake Summerside has one of the most desirable locations across the street from the lake. Built by Five Star Homes this 3058 sq.ft. home has it all! Beautiful wood flooring, modern chef's kitchen with butler's pantry/spice kitchen, 9 ft ceiling, den (or 5th bedroom) and a 3pc bath. Beautiful glass staircase soars up to the bonus room. Gorgeous primary bedroom displays vaulted ceiling and a dream 5pc ensuite with large walk through closet leading into the laundry room. Three additional bedrooms, 5pc bath, and an additional 4pc ensuite are on the upper level. The fully finished basement includes a recreation room, full wet bar, exercise room, 4pc bath, separate entrance and mudroom/flex area. Heated triple attached garage. South facing back yard has partially covered composite deck with powered screens and a hot tub. Water softener & reverse osmosis unit included. Newer LED soffit lighting wraps around the front and back. Luxury at its finest!
Features of 8927 20 Avenue Sw
MLS® # | E4328927 |
---|---|
Price | $1,279,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,058 |
Acres | 0.14 |
Year Built | 2019 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 8927 20 Avenue Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2C5 |
Amenities
Features | Air Conditioner, Deck, Ceiling 9 ft., Hot Tub, Lake Privileges |
---|---|
Parking | Insulated, Over Sized, Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Engineered Wood |
---|---|
Interior Features | Dryer, Garage Control, Garage Opener, Oven-Microwave, Storage Shed, Washer, Window Coverings, Refrigerators-Two, Oven-Built-In, Vacuum Systems, Water Softener, Dishwasher-Two, Stove-Countertop Inductn, Garage heater, Hot Tub |
Heating | Forced Air-2 |
Fireplace | Yes |
Fireplaces | Electric, Tile Surround |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Fenced, Flat Site, Landscaped, Picnic Area, Playground Nearby, Schools, Shopping Nearby, Beach Access, Boating, Corner, Lake Access Property, Public Transportation, See Remarks |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | February 24th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 432.25 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Charlene King Of RE/MAX Real Estate |
---|