Courtesy Of Jashandeep Sidhu Of Sterling Real Estate
About 328 42 Street Sw
East facing 2600 sqft house backing to green space in The Hills at Charlesworth READY FOR POSSESSION NOW!! Modern Elevation at the front and fully upgraded interior with the tiles, maple railing with glass insert, quartz countertop, 9 Ft ceilings on all levels. This house is an open to above concept in family room at the back, living room at the entry, full bath on main floor, a spice kitchen and den on main floor. Second floor has bonus room, 3 bedrooms including 2 master bedrooms. Upgraded full length kitchen with built in wine rack, 60-inch electric fireplace, indent ceilings with rope light insert are some other eye-catching features of this house.
Features of 328 42 Street Sw
MLS® # | E4325218 |
---|---|
Price | $799,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,600 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 328 42 Street Sw |
---|---|
Area | Edmonton |
Subdivision | Charlesworth |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2L7 |
Amenities
Features | Ceiling 9 ft., Hot Water Natural Gas, Vinyl Windows, HRV System, Laundry-In-Suite |
---|---|
Parking | Double Garage Attached, On Street, Parking Pad Cement or Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Non-Ceramic Tile |
---|---|
Interior Features | Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refridgerator - Energy Star, Stove-Countertop Electric, Dishwasher - Energy Star |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Insert |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stone, Vinyl, Asphalt Shingles |
---|---|
Exterior Features | No Back Lane, Shopping Nearby, Partially Fenced, Backs Onto Park/Trees, Playground Nearby |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | January 23rd, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 230.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Jashandeep Sidhu Of Sterling Real Estate |
---|