Courtesy Of Brent MacIntosh Of RE/MAX River City
About # 403 9909 104 Street Nw
Welcome to HILLSIDE ESTATES – this 4th floor condo has two bedrooms, FIVE piece bathroom, a large storage room AND an updated kitchen with stainless steel appliances complete with stunning dark cabinets & a beautiful backsplash! It has a designated dining space with room for the whole family! The large living room has access to a generous patio with an awesome view of the river valley! This home also has new gorgeous high end laminate floors! A private location downtown yet close to all that downtown YEG has to offer! The building has THREE elevators so you will never have to wait. Did I mention the underground parking? Priced perfectly and just waiting for YOU!
Features of # 403 9909 104 Street Nw
MLS® # | E4319570 |
---|---|
Price | $70,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 821 |
Acres | 0.01 |
Year Built | 1973 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 403 9909 104 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Downtown_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 2G5 |
Amenities
Features | Patio, Deck, Exercise Room, No Animal Home, No Smoking Home, Party Room, Pool-Indoor, Secured Parking, Social Rooms, Sprinkler System-Fire |
---|---|
Parking | Underground |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Laminate Flooring, Non-Ceramic Tile |
---|---|
Interior Features | Dishwasher-Built-In, Hood Fan, Refrigerator, Stove-Electric |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Schools, Shopping Nearby, Golf Nearby, Hillside, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, River Valley View, River View, View City, See Remarks |
Construction | Concrete |
Foundation | Concrete |
Additional Information
Date Listed | November 7th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $943 |
Listing Details
Office | Courtesy Of Brent MacIntosh Of RE/MAX River City |
---|