Courtesy Of Michael Draper Of MaxWell Progressive
About 4762 Crabapple Run Sw
An EXCEPTIONAL opportunity in this trendy half duplex w/ 2 PRIMARY suites! Discover quaint curb appeal in the lush landscaped front yard & spacious porch as you enter. Just beyond the front door you will find the living & dining spaces, expertly created for convenient flow & featuring a gas F/P. The contemporary kitchen overlooks the backyard & comes equipped w/ modern flat front cabinetry, mosaic glass backsplash, black appliances & large island w/ pendant lighting. Upstairs, you will find a hall closet for storage & 2 large bdrms, both w/ modern ensuite baths. Your dreams can come true when you bring your own design to the unfinished bsmt. The mudroom at the back of the home leads you out to the spacious back deck w/ privacy fencing & the landscaped sunny south backyard, which offers a 2 car parking pad & a shed w/ enough room to hold everything you need, or space to build a garage! Perfectly positioned, only steps to parks, & a short drive to the Soccer Dome, the Airport, & shopping.
Features of 4762 Crabapple Run Sw
MLS® # | E4306529 |
---|---|
Price | $340,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,122 |
Acres | 0.06 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Community Information
Address | 4762 Crabapple Run Sw |
---|---|
Area | Edmonton |
Subdivision | Orchards At Ellerslie The |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0X7 |
Amenities
Features | Deck, Porch |
---|---|
Parking | Rear Drive Access, 2 Outdoor Stalls |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Mantel, Tile Surround |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Back Lane, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Partially Fenced, Airport Nearby |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Jan Reimer/Divine Mercy |
---|---|
Middle | Jan Reimer/Michael Mireau |
High | J. Percy Page/Holy Trinity |
Additional Information
Date Listed | July 26th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 414.10 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Michael Draper Of MaxWell Progressive |
---|