Courtesy Of Brian Tucker Of Re/Max Excellence
About 9909 104 Street Nw
Welcome to Hillside Estates with excellent Downtown location. This corner unit has 2 bedrooms and 4 piece bath. Located at the quiet end of 104st you can enjoy your view of downtown of your balcony. This unit offers good size living and dinning area with a galley kitchen. Storage room in suite. Amenities in the complex include swimming pool, hot tub, sauna, gym, rec room and guest suite. Within walking distance of LRT, shopping, restaurants, Rogers Place and much more this complex is in a great location.
Features of 9909 104 Street Nw
MLS® # | E4305750 |
---|---|
Price | $85,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 781 |
Acres | 0.00 |
Year Built | 1973 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | 9909 104 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Downtown_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 2G5 |
Amenities
Features | Exercise Room, Laundry-Common, Pool-Indoor, Recreation Room/Centre |
---|---|
Parking | See Remarks |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | See Remarks |
---|---|
Interior Features | See Remarks |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Brick, Concrete |
---|---|
Exterior Features | Golf Nearby, Public Transportation, Shopping Nearby, View City |
Roof | Tar & Gravel |
Construction | Concrete |
Foundation | Concrete |
Additional Information
Date Listed | July 21st, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | Yes |
Condo Fee | $748 |
Listing Details
Office | Courtesy Of Brian Tucker Of Re/Max Excellence |
---|