Courtesy Of Rhonda Navratil Of RE/MAX River City
About 9016 16 Avenue Sw
Picture your dream location on Lake Summerside then come out and view this inviting home located on a keyhole crescent. Lots of space for the whole family with over 4300 sq ft on 3 levels, 4 bedrooms up & 1 down in the fully finished walk out basement. You won’t be able to take your eyes off of the view of the sparkling water inviting you down to your private dock, to dive in, swim, fish, kayak or SUP. The party is definitely at your house this summer! The upper deck has a spiral staircase to lower level patio with a soothing bubbling rock pond – so many choices for enjoying your property. The layout ticks all the boxes with a huge Kitchen & Great Room across the lake front, plus main floor den & formal Dining room/Flex Room. Built-in speakers throughout the home, central air & underground sprinklers. Lower level entertaining space is excellent with games area, wet bar, guest bedroom & bathroom + in-floor heating for year round comfort. Triple car garage has coated floor and built-in cabinet organizers.
Features of 9016 16 Avenue Sw
MLS® # | E4304895 |
---|---|
Price | $1,750,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,125 |
Acres | 0.17 |
Year Built | 2006 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 9016 16 Avenue Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1B2 |
Amenities
Features | Air Conditioner, Ceiling 9 ft., Deck, Patio, Recreation Room/Centre, Walkout Basement, Wet Bar, Club House, Lake Privileges, Sprinkler System-Underground, Tennis Courts |
---|---|
Parking Spaces | 6 |
Parking | Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Wall to Wall Carpet |
---|---|
Interior Features | Air Conditioning-Central, Dryer, Garage Control, Garage Opener, Hood Fan, Humidifier-Power (Furnace), Oven-Microwave, Stove-Electric, Washer, Window Coverings, Refrigerators-Two, Dishwasher-Two, Water Distiller, Water Softener, Garburator |
Heating | Forced Air-2, In Floor Heat System |
Fireplace | Yes |
Fireplaces | Gas, Mantel, Stone Facing |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished, Walkout |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Backs Onto Lake, Golf Nearby, Landscaped, Picnic Area, Playground Nearby, Public Transportation, Recreation Use, Schools, Shopping Nearby, Private Park Access, Beach Access, Boating, Lake Access Property, Private Fishing, Water Front |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Jan Reimer K-6 |
---|---|
Middle | Jan Reimer 7-9 |
High | J.Percy Page/Holy Trinity |
Additional Information
Date Listed | July 11th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 978.65 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Rhonda Navratil Of RE/MAX River City |
---|