Courtesy Of Deep Nirwan Of MaxWell Polaris
About 17748 73 Street Nw Nw
A Great 2133 sq ft Master Piece located West of Crystallina Nera is Perfect for You. Entering the Home, You will see a lovely Foyer Welcoming You & which leads you to Open Concept Living Area with 9' Ceilings and Premium Vinyl Flooring. Entering the Kitchen, You will see a Highly Upgraded Kitchen with cabinets to the ceiling. A Large dropped Great Room includes a Fireplace to Keep Your Family Warm in winter. Upstairs You will enjoy an Enormous Bonus Room along with Laundry. The Master Room is large and located at the back of the house for more privacy, a large walk-in closet and a 5 pc washroom. Additionally, Two More Bedrooms along with a 4 Piece Washroom. The Basement is ready for your Personal Touch, along with a Rear Separate Entrance. Very Close to all of the Needed Amenities within walking distance of to brand new school being built.
Features of 17748 73 Street Nw Nw
MLS® # | E4303890 |
---|---|
Price | $579,300 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,133 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 17748 73 Street Nw Nw |
---|---|
Area | Edmonton |
Subdivision | Crystallina Nera West |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 0V8 |
Amenities
Features | Ceiling 9 ft., No Animal Home, No Smoking Home |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Garage Opener, Oven-Microwave |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Golf Nearby, Level Land, Playground Nearby |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | July 8th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Deep Nirwan Of MaxWell Polaris |
---|