Courtesy Of James Knull Of Exp Realty
About # 2802 11969 Jasper Avenue Nw
WELCOME TO THIS UNIQUE, ONE-OF-A-KIND FULLY FURNISHED 28TH-FLOOR SUB-PENTHOUSE. Located in the prestigious Pearl luxury Tower with 300-degree views of Edmonton's River valley, downtown, and Victoria golf course. Intelligently designed (over 2000 sq/ft from builders plan) with a large living and dining area, 2 generously sized bedrooms & 3 expansive patios (284 SF), and floor-to-ceiling windows make sure you enjoy the view anywhere in this home. Secured elevator, private foyer, state-of-the-art technology such as A/C, automated blinds, automated lighting, built-in sound system, and wireless interface. The custom chef's kitchen features Bosche appliances including double ovens, Miele built-in espresso machine, waterfall quartz countertops, and more. Grand welcoming lobby, 24/7 concierge, party, and weight room. Over $100k's dollars in upgrades over builder spec and only 2 units on this floor! Most furniture is negotiable with the unit.
Features of # 2802 11969 Jasper Avenue Nw
MLS® # | E4301570 |
---|---|
Price | $1,499,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,800 |
Acres | 0.01 |
Year Built | 2015 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 2802 11969 Jasper Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 0P1 |
Amenities
Features | Ceiling 10 ft., Deck, Intercom, Laundry-In-Suite, No Animal Home, No Smoking Home, Parking-Extra, Parking-Visitor, Patio, Programmable Thermostat, Secured Parking, Air Conditioner, Bar, Party Room, Social Rooms, Sprinkler System-Fire, Storage-Locker Room |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Dryer, Hood Fan, Refrigerator, Stove-Gas, Washer, Window Coverings, Oven-Microwave, Wine/Beverage Cooler, Air Conditioning-Central |
Heating | Heat Pump |
Fireplace | Yes |
Fireplaces | Electric, Double Sided |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Metal |
---|---|
Exterior Features | Golf Nearby, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Ski Hill, Park/Reserve, Picnic Area, River View, View City, View Downtown |
Roof | EPDM Membrane |
Construction | Concrete |
Foundation | Concrete |
Additional Information
Date Listed | June 24th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $1,469 |
Listing Details
Office | Courtesy Of James Knull Of Exp Realty |
---|