Courtesy Of Rhonda Navratil Of RE/MAX River City
About 1405 88a Street Sw
Have you been waiting for that impeccably kept Estates home in Lake Summerside? Your wishes will be fulfilled with this 2700 Sq ft Jayman Master Built home. The open floor plan has an abundance of windows + glass enclosed main floor den, formal dining room, kitchen eating area, tons of kitchen cabinets & a cozy Great Room with gas fireplace & custom built-ins to fit your travel treasures or library. The Primary bedroom has a huge walk in closet and luxurious double vanity ensuite bath. Fully developed basement adds additional family play space. The location is perfect on a quiet crescent right beside the Beach Club where you can swim at the sandy beach, fish, kayak or SUP. The oversized triple car garage will fit your cars, beach toys and sporting equipment. Outside the sun deck & fenced yard is perfect for a midnight hot tub. Beautiful landscaping frames the home with mature trees, shrubs & perennials, the front porch invites you to sit & sip a drink beside the fragrant lilac bushes - life is good!
Features of 1405 88a Street Sw
MLS® # | E4298436 |
---|---|
Price | $849,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,652 |
Acres | 0.16 |
Year Built | 2005 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 1405 88a Street Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1J7 |
Amenities
Features | Deck, No Animal Home, No Smoking Home, Club House, Porch, Hot Tub, Tennis Courts, Vaulted Ceiling |
---|---|
Parking Spaces | 6 |
Parking | Insulated, Triple Garage Attached |
# of Garages | 3 |
Garages | 22'x30' |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Wall to Wall Carpet |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Opener, Stove-Electric, Washer, Window Coverings, Humidifier-Power (Furnace), Microwave Hood Cover, Vacuum System Attachments, Vacuum Systems, Refrigerators-Two, Air Conditioning-Central, Alarm/Security System, Freezer, Garage Control |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Tile Surround |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Private Park Access, Beach Access, Boating, Golf Nearby, Lake Access Property, Picnic Area, Private Fishing, Recreation Use |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Jan Reimer K-6 |
---|---|
Middle | Jan Reimer 7-9 |
High | J.Percy Page/Holy Trinity |
Additional Information
Date Listed | June 8th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 407.79 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Rhonda Navratil Of RE/MAX River City |
---|