Courtesy Of Monica Paolini Of MaxWell Polaris
About 8904 140 Street Nw Nw
This 2.5 storey under construction by anthony developments is in the highly sought after community of Parkview. Easy commute to downtown, restaurants and prime access to walking trails on ValleyView Drive and the River Valley. 3rd floor loft w/covered patio(engineered for hot tub)4 bedroom, 5bath, all tile and hardwood no carpet, luxury kitchen, butlers pantry,home office, home gym, entertainment wet bar, heated bsmt floors, corner lot with double garage and landscaping leaves nothing behind. This luxury home boasts 2647SF above grade with an added 1074SF fully developed basement. Two decks to host, entertain or simply relax in. All the upgrades and extras in this high quality craftsmanship home can be yours. Do not miss out on this opportunity!
Features of 8904 140 Street Nw Nw
MLS® # | E4294705 |
---|---|
Price | $1,499,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 2,647 |
Acres | 0.09 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 and Half Storey |
Community Information
Address | 8904 140 Street Nw Nw |
---|---|
Area | Edmonton |
Subdivision | Parkview |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5R 0J3 |
Amenities
Features | Infill Property, HRV System, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2x6', Hot Water Natural Gas, Insulation-Upgraded, Low Flow Faucets/Showerheads, Low Flow/Dual Flush Toilets, Programmable Thermostat, Vaulted Ceiling, Vinyl Windows |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Garages | 21' X 22" |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Engineered Wood |
---|---|
Interior Features | Humidifier-Power (Furnace), Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer, Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Direct Vent |
# of Stories | 3 |
Has Basement | Yes |
Basement | Fully Finished, Full |
Exterior
Exterior | Brick, Cedar, Acrylic Stucco |
---|---|
Exterior Features | Back Lane, Corner, Fenced, Landscaped, Paved Lane, Public Transportation, Schools, Shopping Nearby |
Lot Description | corner lot |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Parkview |
---|---|
Middle | Parkview |
High | Jasper Place |
Additional Information
Date Listed | May 19th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Monica Paolini Of MaxWell Polaris |
---|