Courtesy Of Dave Johnston Of RE/MAX River City
About # 80 4050 Savaryn Drive Sw
Located in the beautiful neighborhood of Summerside is this modern open concept design 2 bedroom condo in the Mosaic Shores condo complex. On the main floor you will find a spacious kitchen complete with stainless steel appliances, quartz countertops, and laminate flooring, and a large open living area to relax and recline in and a large attached deck. The 2 bedrooms are spacius in size close to a 4 piece main bathroom. The garage is single attached with garage opener and controller. Residents of Lake Summerside the premier lake community have the privilege of kayaking, swimming, in the 32 acre lake. This lovely condo is walking distance to Michael Strembitzsky K-9 Public School
Features of # 80 4050 Savaryn Drive Sw
MLS® # | E4291144 |
---|---|
Price | $230,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 776 |
Acres | 0.00 |
Year Built | 2013 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Community Information
Address | # 80 4050 Savaryn Drive Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1R8 |
Amenities
Features | Lake Privileges, Laundry-In-Suite, No Animal Home, Storage-In-Suite, Vaulted Ceiling |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Refrigerator, Stove-Electric, Microwave Hood Cover, Washer, Window Coverings, Dryer, Garage Control, Garage Opener |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Unfinished, Part |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Public Transportation, Schools, Shopping Nearby, Lake Access Property, Landscaped |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | May 2nd, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 362.00 |
HOA Fees Freq. | Annually |
Condo Fee | $230 |
Listing Details
Office | Courtesy Of Dave Johnston Of RE/MAX River City |
---|