Courtesy Of Stefan Radovanovic Of MaxWell Polaris
About 1924 86 Street Sw
Former Show Home in the prestigious neighbourhood of Lake Summerside. It’s a block away from Summerside Beach Club with 32 acre lake,10 acre park, it's available to Summerside residence only & offers many activities. There are paved trials that are well maintained. The Elementary School is 2 blocks away & the Junior High a 15 min walk, both accessible by sidewalk. This home has it all, vaulted ceilings, skylights, built-in speakers/sound system, central air, central vacuum, wide plank hardwood, custom blinds & curtains. The kitchen comes with granite counter tops, ceiling high cabinets, large island & designer backsplash. The double doors lead to a massive deck with the emphasis on privacy. It has a 8' custom fence, there are no neighbours behind the property & the yard is south facing. Private bathroom off the main level has a beautiful cabinet & 11’ ceiling. Off the kitchen is a open dining room with a large window. A custom gate & rails lead to the upper level vaulted bonus room and 3 sunny bedrooms!
Features of 1924 86 Street Sw
MLS® # | E4288471 |
---|---|
Price | $795,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,131 |
Acres | 0.00 |
Year Built | 2011 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 1924 86 Street Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0R5 |
Amenities
Features | Air Conditioner, Ceiling 9 ft., Deck, Exterior Walls- 2x6', Club House, Lake Privileges, Skylight |
---|---|
Parking | Double Garage Attached, Insulated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Wall to Wall Carpet, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, See Remarks |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Private Park Access, Beach Access, Boating, Lake Access Property, Picnic Area, Private Fishing, Recreation Use |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | April 19th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 407.79 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Stefan Radovanovic Of MaxWell Polaris |
---|