Courtesy Of Harj Gill Of MaxWell Polaris
About 5405 Crabapple Loop Sw
WOW!! Located in the desirable Orchards community this half duplex is not only affordable with lots of upgrades but the open concept and the fact that there are no rear neighbours makes it that much more appealing. Its Alma model around 1400 sq. ft. and comes with single attached garage. Kitchen is open concept with granite island and upgraded pantry cabinets. The great room includes built in electric fireplace that is good source of heat. Upgraded energy efficient and power saver stainless steel Samsung brand appliances including two door fridge, microwave, washer, dryer and Bosch dishwasher. Upstairs has spacious master bedroom with 4 piece Ensuite and large walk-in-closet. There are two additional very spacious, bright bedrooms with full bathroom and Laundry room completes the upper level. Front and back landscaping included, fully fenced. Very appealing and biggest backyard lots of sunshine. FULLY FINISHED BASEMENT WITH WASHROOM. Close to Rec, park, South Edmonton Common, Anthony Henday and Airport
Features of 5405 Crabapple Loop Sw
MLS® # | E4286488 |
---|---|
Price | $430,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,287 |
Acres | 0.07 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Community Information
Address | 5405 Crabapple Loop Sw |
---|---|
Area | Edmonton |
Subdivision | Orchards At Ellerslie The |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1S5 |
Amenities
Features | Deck, No Smoking Home |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Opener, Stove-Electric, Window Coverings, Microwave Hood Cover, Washer - Energy Star |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Insert |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stone, Vinyl, Wood |
---|---|
Exterior Features | Fenced, Schools, Shopping Nearby, Airport Nearby |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | April 8th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 414.10 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Harj Gill Of MaxWell Polaris |
---|