Courtesy Of Nirmal Gill Of Century 21 All Stars Realty Ltd
About 2051 90 Street Sw
Live in Summerside! Spectacular FORMER SHOW HOME full of character and luxury features throughout. Chef's kitchen has quartz countertops, gas stove, cabinet to ceiling cupboards, BUTLERS PANTRY, and an oversized fridge. TRAY CEILINGS AND CROWN MOULDINGS in both kitchen and dining areas. GAS FIREPLACE with rock surround and floating mantel in the open concept living room. Spacious main floor home office. HUNTER DOUGLAS BLINDS. SURROUND SOUND. Upstairs features charming CRAFT/FLEX ROOM with rustic barn style doors, vaulted ceiling and built in storage. Master bedroom retreat has 5 piece ensuite including luxury walk in shower with dual rain shower heads. HUGE WALK IN CLOSET. Connecting Upper floor laundry for ultimate convenience. Fully finished basement with 9 ft ceilings, full bar with wine cooler and built in games area. TRIPLE ATTACHED GARAGE with exposed aggregate driveway. Located on a HUGE CORNER LOT . Community of Summerside offers its residents the luxury of lake usage and recreation facility.
Features of 2051 90 Street Sw
MLS® # | E4282927 |
---|---|
Price | $974,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,016 |
Acres | 0.19 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 2051 90 Street Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2C5 |
Amenities
Features | Air Conditioner |
---|---|
Parking | Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, In Floor Heat System |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Lake Access Property |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | March 20th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 407.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Nirmal Gill Of Century 21 All Stars Realty Ltd |
---|