Courtesy Of Rhonda Navratil Of RE/MAX River City
4418 Suzanna Crescent Sw, Edmonton, AB
$910,000
4
Beds
4
Baths
2,795
Square feet
0.13
Acres
About 4418 Suzanna Crescent Sw
Is your too small house feeling cramped and just not bright or modern enough? Five Star Homes has the Suzanna solution for you in the Estates of Lake Summerside. This is truly last chance time to own a new home, as we are almost completely sold out of lots. Located deep in the crescent this location is prime + oversized triple car garage! The modern white palette is accented by the black hardware & natural wood accents. Two storey ceiling on the Great Room will make you happy with its abundance of windows and the awesome entertaining space it makes with the adjoining kitchen. The Kitchen is a modern dream with an abundance of sleek white cabinets with underlighting at floor & counter, massive island & a butler’s pantry leading to mudroom. Main floor bedroom/den & full bathroom. Upstairs each bedroom has an ensuite bathroom + Bonus Room & laundry! Side entry door allows for future development of a basement suite. Enjoy lake life this summer with tennis, beach volleyball, swimming, fishing, kayak & SUP!
Facts & Features
MLS® # | E4235465 |
---|---|
Price | $910,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,795 |
Acres | 0.13 |
Year Built | 2020 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | ACTIVE |
Community Information
Address | 4418 Suzanna Crescent Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
State | AB |
Zip Code | T6X 0Y4 |
Amenities
Features | No Animal Home, No Smoking Home, Club House, Lake Privileges, Recreation Room/Centre, Tennis Courts |
---|---|
Parking Spaces | 6 |
Parking | Insulated, Triple Garage Attached |
# of Garages | 3 |
Garages | 29'x24'4" |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Engineered Wood, Wall to Wall Carpet |
---|---|
Interior Features | Garage Control, Garage Opener, Humidifier-Power (Furnace) |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, See Remarks |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Playground Nearby, Schools, Shopping Nearby, Private Park Access, Beach Access, Boating, Lake Access Property, Picnic Area, Private Fishing, Recreation Use |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Jan Reimer K-6 |
---|---|
Middle | Jan Reimer 7-9 |
High | J.Percy Page/Holy Trinity |
Additional Information
Date Listed | March 28th, 2021 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 395.91 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Rhonda Navratil Of RE/MAX River City |
---|