Courtesy Of Rhonda Navratil Of RE/MAX River City
1815 90a Street Sw, Edmonton, AB
$1,468,000
6
Beds
5
Baths
3,161
Square feet
About 1815 90a Street Sw
Privacy is yours on this huge lakefront lot in Lake Summerside, custom built by Hillview Homes. Designed in & out to optimize Feng Shui, from the crystals beneath the front steps to the “money coin” aspens lining one side of the lot creating a pleasing sound & privacy. Private dock allows you to launch your kayak or SUP, fish for trout, dive in and swim or skate on the lake in winter. Located on a quiet cul de sac this 4849 sq ft home offers plenty of family & entertaining space. Grand 2 storey entry with formal living room & dining room with stunning curved Tigerwood staircase leading to upper loft. Custom fish tanks bracket the Great Room fireplace housing your underwater pets & visual enjoyment. Windows span the entire back of the home lighting up the kitchen & 2 sun decks. Heated tile flooring throughout the home. An abundance of entertaining space in the Walkout Basement which leads out to your colorful garden with landscape lighting throughout the gardens, ponds & patios, plus plenty of lawn area.
Facts & Features
MLS® # | E4234300 |
---|---|
Price | $1,468,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,161 |
Acres | 0.00 |
Year Built | 2008 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | ACTIVE |
Community Information
Address | 1815 90a Street Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
State | AB |
Zip Code | T6X 0C8 |
Amenities
Features | Club House, Deck, Lake Privileges, Patio, Tennis Courts, Vaulted Ceiling, Walkout Basement |
---|---|
Parking Spaces | 6 |
Parking | Heated, Insulated, Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Fan-Ceiling, Garage Control, Garage Opener, Humidifier-Power (Furnace), Oven-Microwave, Refrigerator, Stove-Electric, Window Coverings |
Heating | Forced Air-2, In Floor Heat System |
Fireplace | Yes |
Fireplaces | Gas, Mantel |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished, Walkout |
Exterior
Exterior | Stone |
---|---|
Exterior Features | Backs Onto Lake, Beach Access, Boating, Cul-De-Sac, Lake Access Property, Private Setting, Public Transportation, Recreation Use, Schools, Shopping Nearby, View Lake, Private Park Access |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Jan Reimer 2-6 |
---|---|
Middle | Jan Reimer 7-9 |
High | J.Percy Page/Holy Trinity |
Additional Information
Date Listed | March 23rd, 2021 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 950.15 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Rhonda Navratil Of RE/MAX River City |
---|