Courtesy Of David Tomczyk Of RE/MAX Excellence
5912 19 Avenue Sw, Edmonton, AB
$529,900
3
Beds
3
Baths
2,118
Square feet
About 5912 19 Avenue Sw
Welcome to this well-maintained south facing home located in the sought after Southeast neighborhood of Walker. Some of the numerous features include, 2100 sq.ft of developed space, fully landscaped and backing a walking path, ceramic tile with hardwood floors, stainless steel appliances, granite counter-tops, tile backsplash, gas fireplace, spindle railings, vaulted ceiling in the bonus room and a 5pc ensuite just to name a few. Located just steps away from schools, shopping and public transportation with easy access to Anthony Henday.
Facts & Features
MLS® # | E4233975 |
---|---|
Price | $529,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,118 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | ACTIVE |
Community Information
Address | 5912 19 Avenue Sw |
---|---|
Area | Edmonton |
Subdivision | Walker |
City | Edmonton |
County | ALBERTA |
State | AB |
Zip Code | T6X 2A2 |
Amenities
Features | Ceiling 9 ft., Detectors Smoke, Exterior Walls- 2x6', Vinyl Windows |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Alarm/Security System, Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Mantel, Stone Facing |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Partially Fenced |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | March 22nd, 2021 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of David Tomczyk Of RE/MAX Excellence |
---|