Courtesy Of Ryan Lauber Of RE/MAX Elite
Sw, Edmonton, AB
$2,698,800
5
Beds
4
Baths
4,689
Square feet
0.25
Acres
About Sw
EXCEPTIONAL, DISTINCTIVE, UNPARALLELED! Presented by Birkholz Homes, Edmonton's premier luxury home builder, this architecturally designed showstopper is truly in a class by itself! Developed with the finest craftsmanship and located in one of Edmonton's most vibrant estate communities, this gorgeous masterpiece offers over 7200 sqft of total living space and sits upon a 11,000 sqft, walk-out ravine lot. Features include: 5 total bedrooms, 3.5 bathrooms, master bedroom w/HUGE walk-in closet and spa like ensuite, soaring 20ft ceilings on main, premium cabinetry, wide plank white oak flooring, Gaggenau appliances throughout, quartz countertops throughout, butler kitchen, wine cabinet in kitchen, wet bar/games room in basement w/heated floors, exercise room, triple/tandem garage w/heated floors, home automation system, full wine room, ROOFTOP PATIO area with panoramic views of Whitemud Creek Ravine, and much more! Nothing short of spectacular, this home will truly take your breath away!
Facts & Features
MLS® # | E4233959 |
---|---|
Price | $2,698,800 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,689 |
Acres | 0.25 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 and Half Storey |
Status | ACTIVE |
Community Information
Address | Sw |
---|---|
Area | Edmonton |
Subdivision | Hays Ridge Area |
City | Edmonton |
County | ALBERTA |
State | AB |
Zip Code | T6W 3K3 |
Amenities
Features | Air Conditioner, Carbon Monoxide Detectors, Ceiling 10 ft., Ceiling 9 ft., Exercise Room, Patio, Vaulted Ceiling, Walkout Basement, Wet Bar, See Remarks |
---|---|
Parking | Heated, Over Sized, Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Alarm/Security System, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Stove-Countertop Gas, Washer, Window Coverings, Wine/Beverage Cooler, Refrigerators-Two, Dishwasher-Two, Oven Built-In-Two, Stove-Countertop Inductn |
Heating | Forced Air-2, In Floor Heat System |
Fireplace | Yes |
Fireplaces | Gas, Double Sided, Tile Surround |
# of Stories | 4 |
Has Basement | Yes |
Basement | Full, Fully Finished, Walkout |
Exterior
Exterior | Composition, Acrylic Stucco |
---|---|
Exterior Features | Backs Onto Park/Trees, Golf Nearby, Landscaped, Playground Nearby, Private Setting, Ravine View, Schools, Shopping Nearby, See Remarks |
Roof | EPDM Membrane |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Steinhauer |
---|---|
Middle | D.S. Mackenzie |
High | Dr. Anne Anderson |
Additional Information
Date Listed | March 19th, 2021 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 325.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Ryan Lauber Of RE/MAX Elite |
---|