Courtesy Of Fan Yang Of Mozaic Realty Group
$96,500
# 803 10160 114 Street Nw, Edmonton, AB
1
Bed
1
Bath
448
Square feet
**Precious Unit on Top floor with 1 U/G Parking** Lower Condo Fees include Everything (Electricity, Heat, Water/Sewer, Parking etc.) ! 2 high speed Newer elevators. Get ready to live, work, invest is never gonna be a dream after you meet this pleasant bachelor apartment with outstanding views in the building locates in the amazing Oliver. Featuring an impressive brick exterior, this building was built to the highest standards of design and construction.It is right between the Ice and Brewery District. It locates only few minutes To Great Restaurants & Shopping. Easy Access to Downtown, MacEwan, NAIT And U of A. It is always prefect for everyone in this fabulous condo.
Facts & Features
MLS® # | E4219293 |
---|---|
Price | $96,500 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 448 |
Acres | 0.00 |
Year Built | 1979 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | ACTIVE |
Community Information
Address | # 803 10160 114 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
State | AB |
Zip Code | T5K 2L2 |
Amenities
Features | See Remarks, Detectors Smoke, Exercise Room, Intercom, Laundry-Same Floor, Party Room, Recreation Room/Centre, Social Rooms |
---|---|
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate Flooring |
---|---|
Interior Features | Refrigerator, Stove-Electric, Window Coverings |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Landscaped, Playground Nearby, Golf Nearby, Picnic Area, Public Transportation, Schools, Shopping Nearby, View Downtown, See Remarks |
Roof | Tar & Gravel |
Construction | Concrete |
Foundation | Concrete |
Additional Information
Date Listed | October 28th, 2020 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $408 |
Listing Details
Office | Courtesy Of Fan Yang Of Mozaic Realty Group |
---|